AIRLINK 150.25 Increased By ▲ 13.66 (10%)
BOP 10.12 Increased By ▲ 1.00 (10.96%)
CNERGY 7.42 Increased By ▲ 1.00 (15.58%)
CPHL 71.13 Increased By ▲ 6.47 (10.01%)
FCCL 45.71 Increased By ▲ 4.16 (10.01%)
FFL 14.34 Increased By ▲ 1.30 (9.97%)
FLYNG 37.15 Increased By ▲ 3.38 (10.01%)
HUBC 138.35 Increased By ▲ 12.58 (10%)
HUMNL 12.40 Increased By ▲ 1.00 (8.77%)
KEL 4.56 Increased By ▲ 0.55 (13.72%)
KOSM 4.99 Increased By ▲ 1.00 (25.06%)
MLCF 69.65 Increased By ▲ 6.33 (10%)
OGDC 203.01 Increased By ▲ 18.46 (10%)
PACE 5.38 Increased By ▲ 0.96 (21.72%)
PAEL 44.24 Increased By ▲ 4.02 (10%)
PIAHCLA 13.45 Increased By ▲ 1.22 (9.98%)
PIBTL 8.62 Increased By ▲ 1.00 (13.12%)
POWER 14.96 Increased By ▲ 1.09 (7.86%)
PPL 152.75 Increased By ▲ 13.89 (10%)
PRL 27.02 Increased By ▲ 2.46 (10.02%)
PTC 19.29 Increased By ▲ 1.75 (9.98%)
SEARL 75.06 Increased By ▲ 6.82 (9.99%)
SSGC 30.46 Increased By ▲ 2.77 (10%)
SYM 13.95 Increased By ▲ 1.27 (10.02%)
TELE 6.93 Increased By ▲ 0.99 (16.67%)
TPLP 8.00 Increased By ▲ 1.00 (14.29%)
TRG 61.90 Increased By ▲ 5.63 (10.01%)
WAVESAPP 8.94 Increased By ▲ 1.00 (12.59%)
WTL 1.31 Increased By ▲ 0.15 (12.93%)
YOUW 3.75 Increased By ▲ 0.54 (16.82%)
AIRLINK 150.25 Increased By ▲ 13.66 (10%)
BOP 10.12 Increased By ▲ 1.00 (10.96%)
CNERGY 7.42 Increased By ▲ 1.00 (15.58%)
CPHL 71.13 Increased By ▲ 6.47 (10.01%)
FCCL 45.71 Increased By ▲ 4.16 (10.01%)
FFL 14.34 Increased By ▲ 1.30 (9.97%)
FLYNG 37.15 Increased By ▲ 3.38 (10.01%)
HUBC 138.35 Increased By ▲ 12.58 (10%)
HUMNL 12.40 Increased By ▲ 1.00 (8.77%)
KEL 4.56 Increased By ▲ 0.55 (13.72%)
KOSM 4.99 Increased By ▲ 1.00 (25.06%)
MLCF 69.65 Increased By ▲ 6.33 (10%)
OGDC 203.01 Increased By ▲ 18.46 (10%)
PACE 5.38 Increased By ▲ 0.96 (21.72%)
PAEL 44.24 Increased By ▲ 4.02 (10%)
PIAHCLA 13.45 Increased By ▲ 1.22 (9.98%)
PIBTL 8.62 Increased By ▲ 1.00 (13.12%)
POWER 14.96 Increased By ▲ 1.09 (7.86%)
PPL 152.75 Increased By ▲ 13.89 (10%)
PRL 27.02 Increased By ▲ 2.46 (10.02%)
PTC 19.29 Increased By ▲ 1.75 (9.98%)
SEARL 75.06 Increased By ▲ 6.82 (9.99%)
SSGC 30.46 Increased By ▲ 2.77 (10%)
SYM 13.95 Increased By ▲ 1.27 (10.02%)
TELE 6.93 Increased By ▲ 0.99 (16.67%)
TPLP 8.00 Increased By ▲ 1.00 (14.29%)
TRG 61.90 Increased By ▲ 5.63 (10.01%)
WAVESAPP 8.94 Increased By ▲ 1.00 (12.59%)
WTL 1.31 Increased By ▲ 0.15 (12.93%)
YOUW 3.75 Increased By ▲ 0.54 (16.82%)
BR100 12,402 Increased By 1161.5 (10.33%)
BR30 35,560 Increased By 3425.8 (10.66%)
KSE100 117,298 Increased By 10123.1 (9.45%)
KSE30 35,839 Increased By 3190.7 (9.77%)

LAHORE: Punjab Information Minister Azma Bokhari has strongly denied reports regarding the arrest of the PTI founder’s sisters.

She clarified that Punjab Police neither arrested Aleema Khan nor any other woman. She stated that Aleema Khan and her companions voluntarily boarded the police van and later disembarked on their own at Khawaja Service Station. She added that Aleema Khan and the other women essentially used the Punjab Police vehicle as an “Uber service.”

She further remarked that the truth behind this “drama” has been exposed through social media and video footage. According to her, this entire act by the “Fitna Group” was a failed attempt to generate false sympathy for the PTI founder.

Azma Bokhari also criticized former First Lady Bushra Bibi, claiming that despite being provided with B-Class facilities in jail, she is still demanding further privileges. She said that the PTI founder is royally serving his sentence, while his supporters are merely “putting on a show” outside Adiala Jail.

She asserted that even the PTI workers are now fed up with their leadership’s politics of chaos.

Azma Bokhari added that on the one hand, they seek forgiveness, and on the other, they continue conspiring. “Previously, workers would be humiliated on the streets while the leadership led revolutions from the comfort of their homes. Now, that chapter has closed,” she concluded.

Copyright Business Recorder, 2025

Comments

200 characters